Financial Highlights

Operating Revenues

(million yen)

Operating profit

(million yen)

Profit

(million yen)

Distribution Per Unit

(yen)
23rd Period
Jan. 2022
24th Period
Jul. 2022
25th Period
Jan. 2023
26th Period
Jul. 2023
27th Period
Jan. 2024
Operating revenue (millions of yen) 9,433 9,785 10,194 10,680 10,664
[Rent revenue - real estate] (millions of yen) (9,433) (9,785) (9,997) (10,472) (10,664)
Operating expenses (millions of yen) 5,210 5,399 5,567 5,833 5,748
[Expenses related to rent business] (millions of yen) (4,267) (4,438) (4,552) (4,805) (4,672)
Operating profit (millions of yen) 4,223 4,386 4,626 4,846 4,915
Ordinary profit (millions of yen) 3,622 3,771 3,995 4,147 4,182
Profit (millions of yen) 3,616 3,704 3,986 4,138 4,173
Total assets (million yen) 282,277 300,510 303,392 318,577 326,106
Net assets (million yen) 135,237 142,063 142,230 148,121 154,697
Net assets per unit (yen) 195,149 198,417 198,650 200,983 204,128
Distribution Per Unit (yen) 5,529 5,334 5,487 5,620 5,650
Interest-bearing debt ratio (%) (Note 1) 50.2 50.7 51.1 51.5 50.6
Number of properties (properties) 140 147 148 157 160
Occupancy rate at end of period (%) 96.0 95.9 96.2 97.0 97.1
NOI (million yen) (Note 2) 6,566 6,797 6,928 7,200 7,559
  • Interest-bearing debt at end of period ÷ Total assets at end of period × 100
  • Income from real estate rental business+ Depreciation
  1. TOP
  2. Investor Relations
  3. Financial Highlights

to Page Top